- As per customer requirement
- Set/Sets
- Worm Gears
- Steel
It is quarter turn gear actuator, suit to be used on ball valvesbutterfly valves.plug valves, Rotary valve etc.The housing made by precise casting, and the gear boxes have fresh pattern and nice appearance.“ transmitted by worm gear and worm, and the worm gear with self-locking,also by using tapered roller bearing, the gear box can be operated more flexibly and have higher efficience.Stem nut can be uni-body or separated just according to customers“ requirement.The mounting flange adapts to ISD,5211.The Protection grade can be IP65, for some special environment, it also can be IP68.
Model | MY-0-1S | MY-1-1S | MY-2-1S | MY-3-1S | MY-4-1S | MY-4-1SZ | MY-5-1S | MY-5-1SZ | MY-6-1S | MY-6-1SZ | MY-7-1SZ | MY-8-1SZ | MY-9-1SZ | MY-10-1SZ | ||
Technical - Parameters | ||||||||||||||||
Ratio | 72:1 | 85:1 | 122:1 | 187:1 | 190:1 | 335:1 | 273:1 | 625:1 | 408:1 | 952:1 | 1040:1 | 2940:1 | 3140:1 | 3275:1 | ||
Max-torque | N-m | 1000 | 1850 | 3000 | 4500 | 6500 | 8000 | 10000 | 15000 | 15000 | 18000 | 40000 | 53000 | 13000 | 17000 | |
Kgf.M | 102 | 188 | 306 | 408 | 663 | 816 | 1020 | 1530 | 1531 | 1836 | 2857 | 5408 | 8163 | 8163 | ||
Input torque N.m | 63 | 103 | 122 | 120 | 175 | 120 | 185 | 120 | 185 | 100 | 170 | 220 | 230 | 305 | ||
Weight Kg | 13 | 16 | 33 | 41 | 60 | 65 | 110 | 135 | 150 | 170 | 213 | 295 | 520 | 650 | ||
Connection - Size |
|
|
|
|
| |||||||||||
Flange | F12 | F14 | F16 | F(20) | F25 | F25 | F30 | F30 | F35 | F35 | F40 | F48 | F60 | F60 | ||
(D) | 150 | 175 | 210 | 250 | 300 | 300 | 350 | 350 | 415 | 415 | 475 | 560 | 686 | 686 | ||
PCD | DO | 125 | 140 | 165 | 205 | 254 | 254 | 298 | 298 | 356 | 356 | 406 | 483 | 603 | 603 | |
N-H-DP | 4-M12-18 | 4-M16-24 | 4-M20-30 | 8-M16-24 | 8-M16-24 | 8-M16-24 | 8-M20-30 | 8-M20-30 | 8-M30-45 | 8-M30-45 | 8-M36-54 | 12-M36-54 | 20-M36-54 | 20-M36-54 | ||
Convex (D1xh) | 85x3 | 100x4 | 130x5 | 140x5 | 200x5 | 200x5 | 230X5 | 230X5 | 260X5 | 260X5 | 300X8 | 370X8 | 470X8 | 470X8 | ||
mm(äd) Max-Stem-Diameter | 38 12x8 | 45 14x9 | 55 18x11 | 65 20x12 | 80 22x14 | 80 22x14 | 105 28X16 | 105 28X16 | 115 32X18 | 115 32X18 | 140 36X20 | 155 40X22 | 180 45X25 | 200 50X28 | ||
Appearance Size |
|
|
|
|
| |||||||||||
H1 | 66 | 75 | 92 | 111 | 145 | 145 | 160 | 160 | 200 | 200 | 225 | 270 | 315 | 355 | ||
H2 | 196 | 221 | 283 | 322 | 388 | 388 | 404 | 404 | 510 | 510 | 582 | 670 | 740 | 765 | ||
K | 89 | 89 | 108 | 110 | 140 | 140 | 140 | 140 | 179 | 179 | 188 | 203 | 230 | 240 | ||
K1 | 47 | 45 | 63 | 57 | 80 | 80 | 70 | 70 | 90 | 90 | 100 | 100 | 117 | 125 | ||
K2 | 47 | 58 | 62 | 60 | 100 | 100 | 102 | 102 | 112 | 112 | 140 | 155 | 176 | 200 | ||
K3 | 230 | 260 | 308 | 360 | 455 | 455 | 515 | 515 | 534 | 534 | 593 | 653 | 720 | 920 | ||
L | 83 | 92 | 113 | 125 | 155 | 155 | 197 | 197 | 230 | 230 | 264 | 300 | 368 | 370 | ||
L1 | 161 | 170 | 198 | 211 | 260 | 295 | 294 | 325 | 338 | 359 | 413 | 453 | 520 | 655 | ||
Handwheel | PD | 15 | 21 | 21 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 38 | 45 | 45 | 45 | |
(b)key | 5 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 12 | 12 | 12 | ||
L0 | 30 | 35 | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | ||
M | 300 | 350 | 400 | 450 | 500 | 500 | 600 | 600 | 650 | 650 | 700 | 750 | 800 | 800 |
- FOB PORT
- Cash in Advance (CID), Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T)
- STANDARD EXPORT PACKING
- North America, Western Europe, Asia, Australia, Central America, South America, Eastern Europe, Middle East, Africa
24B, Goldcommon Plaza, No.388, Jiahe Road, Xiamen, Fujian, 361000, China
Phone :+8613806034840