These are 360" turn gear actuators, suitable for gate valve, globe valve, T-Cock ball valves,butterfly valves, and plug valves etc.The housing is precisely cast, with fresh pattern and nice appearance, Transmit by spur gear, deep groove ball bearing and thrustl bearing combination makes the transmission more flexible and efficient. The connecting part of gear and valve stem can be uni-body or seperated optionally.The connecting flange adapts to ISO.5210 makes it easy working with valves Protection grade can be IPGS, IP67, IPBB and Immersion mode according to customers requirements.
Model | YZ-ZC-1-D | YZ-ZC-2-D | YZ-ZC-3-D | YZ-ZC-4-D | YZ-ZC-5-D | YZ-ZC-6-D | |
Technical -Parameters | |||||||
Standard Ratio | 3:1 | 6:1 | 9:1 | 12:1 | 14:1 | 21:1 | |
Optional Ratio | 2:5:1 | 3:1 | 4:1/6:1 | 6:1/9:1 | 6:1/10:1 | 9:1/15:1 | |
Input torque N.m | 250 | 450 | 700 | 1020 | 1200 | 1200 | |
Output torque N.m | 600 | 2100 | 4400 | 9500 | 11000 | 15000 | |
M.A.±10% | 2.5 | 5 | 7.5 | 9.5 | 11 | 15 | |
Connection-Size | |||||||
Flange | F12 | F14 | F16 | F25 | F30 | F40 | |
(D) | 150 | 175 | 210 | 300 | 350 | 475 | |
PCD | DO | 125 | 140 | 165 | 254 | 298 | 406 |
N-H-DP | 4-M12-18 | 4-M16-24 | 4-M20-30 | 8-M16-24 | 8-M20-30 | 8-M36-54 | |
Convex (D1xh) | 85x3 | 100x4 | 130x5 | 200x5 | 230x5 | 300x8 | |
Max-Stem-Diameter (Ød) mm | 3810x8 | 5014x9 | 6018x11 | 7020x12 | 8022x14 | 10028x16 | |
Electrical equipment connect | PDxb (key) | 20x6 | 30x8 | 40x12 | 40x12 | 50x14 | 50x14 |
LO | 45 | 55 | 60 | 60 | 80 | 80 | |
Appearance-Size | |||||||
A | 200 | 225 | 280 | 380 | 440 | 560 | |
B | 340 | 375 | 460 | 645 | 785 | 920 | |
C | 165 | 190 | 235 | 318 | 395 | 450 | |
H |
|
|
|
|
|
| |
H1 | 138 | 185 | 200 | 236 | 238 | 285 | |
Combination of worm gear box and electrical equipment parameters | |||||||
Electrical Parameters | Torque Nm | 200 | 300 | 600 | 900 | 1200 | 1200 |
Speed r/min | 24 | 24 | 24 | 24 | 24 | 24 | |
ISO5210/GB2920-81 | F10/DZW 20A | F14/DZW 30A | F16/DZW 60A | F16/DZW 90I | F25/DZW 120 | F25/DZW 120 | |
Worm Parameters | Torque Nm | 500 | 1400 | 4300 | 8600 | 11000 | 15000 |
Open-time S | 7.5 | 15 | 22.5 | 30 | 35 | 52.5 |